This article is written to provide a list of holidays during which our Support, Success, and Services teams will be at reduced staffing.
What does this mean for you?
We will continue to monitor for and address urgent issues, and you can still submit tickets/inquiries to our teams. However, please keep in mind that non-critical issues may be held until the next normal business day when our full team is back.
US
Date | Holiday |
January 2 | New Years Day (Observed) |
January 16 | Martin Luther King Jr. Day |
February 20 | President's Day |
May 29 |
Memorial Day |
June 19 | Juneteenth |
July 4 | Independence Day |
September 4 | Labor Day |
November 10 | Veterans Day |
November 23 | Thanksgiving |
November 24 | Friday after Thanksgiving |
December 25 | Christmas Day |
January 1, 2024 | New Years Day 2024 |
EU
Date | Holiday |
January 2 | New Years Day (Observed) |
March 17 | St. Patrick's Day |
April 10 | Easter Monday |
May 1 | Early May Bank Holiday |
June 5 | June Bank Holiday |
August 7 | August Bank Holiday |
October 30 | October Bank Holiday |
December 25 | Christmas Day |
December 26 | St. Stephen's Day |
AU
Date | Holiday |
January 2 | New Years Day |
January 26 | Australia Day |
March 13 | Labour Day Victoria |
April 7 | Good Friday |
April 10 | Easter Monday |
April 25 | ANZAC Day |
October 2 | Labour Day NSW |
December 25 | Christmas Day |
December 26 | Boxing Day |