9.1 [March 2018]
US Data Center: Instant Update/Cloud - March 18, 2018; Solution - No solution
EU Data Center: Instant Update/Cloud - March 25, 2018; Solution - No solution
AU Data Center: Instant Update/Cloud - March 25, 2018; Solution - No solution
All updates in this version were instant updates; there is no new solution file.
Bug Fix | 107736 | Email Editors | The Check Freemarker tool would throw an error for ${.now?date} | Instant Update | |
Bug Fix | 97986 | Email Sends | The "Sent" Email Send view would not display statistics for an Email Send until that Sent Email Send record had been opened. | Instant Update | |
Bug Fix | 107740 | Forms | In CRM4, List Form Field mapping would not save. | Instant Update | |
Bug Fix | 107572 | Profile Management Data Sync | Profile Management Data Sync would not sync for Dynamic Marketing Lists. | Instant Update | |
Bug Fix | 87774 | Quick Send | Quick Send window could not be expanded. | Instant Update | |
Bug Fix | 107735 | Social Posting | Executing a Social Post without clicking "View Post in CRM" would cause the Social Post record to remain in the "New" view while creating a duplicate record in the "Posted" view. | Instant Update | |
Bug Fix | 109478 | Twilio Connector | Replies would not sync to CRM if the connector was set up after the ClickDimensions v9.0 deployment. | Instant Update |
Security Role Updates
See the full article on Security Role settings here. Security role updates are done for CRM 2013+ only and require a solution update.
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No New IP Addresses in this release. But there will be a new IP address in April for the US data center for Campaign Automations. This IP will be 65.52.217.2
Plugin Changes
No plugin changes