10.1 - January 2020
Data Center | Instant Update/Cloud | Solution |
---|---|---|
US Data Center | January 12th, 2020 | January 13th, 2020 |
EU Data Center | January 12th, 2020 | January 13th, 2020 |
CA Data Center | January 13th, 2020 | January 14th, 2020 |
AU Data Center | January 13th, 2020 | January 14th, 2020 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required).
Improvements
Feature | Description | Update Type |
---|---|---|
New Drag and Drop Editor |
Users can add a video to their email template Motivation: Expand the capabilities and types of content that are available in the email editor |
Instant Update |
Campaign Automation |
Users will be able to update combo and date fields in contacts and leads directly from Campaign Automation Motivation: Users will be able to automate more parts of their marketing process |
Instant Update |
A new variable, preheader, was added to the Split Test window, to allow users to test which preheader delivers the best results Motivation: Offer marketers more ways to optimize their emails |
Defect Fixes
Defect # | Feature | Description | Update Type |
---|---|---|---|
119804 | Email Editors | Inbox Preview did not load all previews | Instant Update |
120238 | Landing Pages | Landing Page Block Editor - upload image window buttons were not aligned in French | Instant Update |
120406 | Excluded Email Report could not be downloaded for email sends containing Freemarker in subject | Instant Update | |
120447 | Subscription Management | Required asterisk was missing next to the new terms and conditions box on subscription management | Instant Update |
151030 | Email Editors | Text Settings were not available in New D&D editor in Internet Explorer | Instant Update |
151769 | Campaign Automation | Campaign Automation Builder did not acknowledge of post-fixes in CRM address | Instant Update |
153231 | Campaign Automation | Decision node worked with wrong values of FormCapture | Instant Update |
154801 | An email was thrown to recovery after send process | Instant Update | |
154956 | Email Editors | File manager did not upload any file larger than 490KB | Instant Update |
156216 | Click Heat Map showed Template A for both Email Template of strategy A and Email Template of strategy B | Instant Update | |
156523 | Connectors | Eventbrite connector did not create new leads when CRM base language was French | Instant Update |
156576 | Freemarker referencing a date field via lookup will cause render error | Instant Update | |
157637 | Email Send Text Version edits were ignored | Instant Update | |
157408 | Form Capture | Form Capture fields were not showing in associated view in UCI | Instant Update |
154970 | Connectors | GoToWebinar connector did not sync all relevant events | Instant Update |
155140 | Form Capture | Radio form field synced "false" to CRM for Form Capture and G-Form | Instant Update |
154979 | Email Editors | Opening the File Manager from a button link opened the Image Manager | Instant Update |
156017 | Connectors | Gravity Form did not submit to CRM when the submitter was using Firefox version 70.0 | Instant Update |
119795 | When Auto Save was off, saving an exiting email gave an error message | Instant Update |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.
Plugin Changes
No plugin changes