11.1 - January 2021
Data Center | Instant Update/Cloud | Solution |
---|---|---|
US Data Center | January 24th, 2021 | January 25th, 2021 |
EU Data Center | January 24th, 2021 | January 25th, 2021 |
CA Data Center | January 25th, 2021 | January 26th, 2021 |
AU Data Center | January 25th, 2021 | January 26th, 2021 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required)
Improvements
Feature | Description | Update Type |
---|---|---|
Embedded email editor in email templates | The New D&D editor is now embedded in UCI view. This upgrade will replace the previous behavior of opening the New D&D editor in a separate window. | Solution Update Required |
New Search field in the 'Run Campaign Automation' dialog | We've added a search field to Run Campaign Automation dialog window to help users easily find the desired campaign automation. | Instant Update |
Adjustable columns in the 'Run Campaign Automation' dialog and in the Campaign Automation Participants tab | Run Campaign Automation' and Campaign Automation Participants tab columns are now adjustable and the column width can be changed for better visibility. | Instant Update |
Description for Campaign Automation records and 'Run Campaign Automation' dialog | New description field in the Campaign Automation record, and a description column in the 'Run Campaign Automation' window. The new description column will help to identify specific automations in the Run Campaign Automation dialog | Instant Update |
New server error message in Campaign Automation | New server error inCampaign Automation for better clarity when a server error occurs | Instant Update |
Enhanced CRM Visualization for Active Social Posts | We’ve improved the view for Active Social Posts by adding several columns with details: Social Network, social Profile, Posted On, Campaign, Clicks, Status Reason | Solution Update Required |
Capture scheduled Social Post | Now, we can capture future scheduled posts in CRM and in the Marketing calendar | Instant Update |
Redirect users from D365 to the Social Marketing Platform | Now, Social Marketing users can easily move from Dynamics 365 to the Social Marketing Platform https://social.clickdimensions.com/ | Instant Update |
Clone a Social post | We can clone a social post in just a few clicks and post it on other social networks | Instant Update |
Defect Fixes
Defect # | Feature | Description | Update Type |
---|---|---|---|
168671 | Emails | FreeMarker was not working correctly when the character "<" was used on some editors. | Instant Update |
172499 | Emails | In some cases Spam Bounces were categorized as Spam Complaints in Email Stats | Instant Update |
175161 | Emails | The test function didn't work when the Subject field in Email Sends included Freemarker text | Instant Update |
173206 | Clickdimensions Export | The Clickdimensions Export tool didn't work properly in Chrome | Instant Update |
174485 | Forms | If two forms were embedded as widgets on a single web page only one of them was presented | Instant Update |
174603 | Profile Management |
Hidden fields were not prefilled in Profile Management forms |
Instant Update |
174897 | Surveys | Posted surveys coming from a cloned Online Survey were linked to the original survey | Instant Update |
175496 | Zoom Connector |
Scheduled Zoom events created two event records in CRM |
Instant Update |
175809 | Cvent Connector |
If events were synced to CRM while they were still in progress, newly registered participants did not sync to CRM |
Instant Update |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.