11.6 - June 2021
Data Center | Instant Update/Cloud | Solution |
---|---|---|
US Data Center | June 22, 2021 | June 24, 2021 |
EU Data Center | June 22, 2021 | June 24, 2021 |
CA Data Center | June 23, 2021 | June 24, 2021 |
AU Data Center | June 23, 2021 | June 24, 2021 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required)
Improvements
Feature | Description | Update Type |
---|---|---|
Support for multi-session event (CVent platform) | Now, if a marketer has scheduled a multisession event in the CVent platform we can capture in CRM: all session details, parent event association, event registrants per session and their responses. | Solution Update Required |
Enhancement to the GoToWebinar Event record to capture event organizer | We are able to capture the event organizer in the event view, if the GoToWebinar account is shared by multiple marketing managers. | Solution Update Required |
Enhancements to Zoom Webinar integration: Capture registration custom questions and answers | For Zoom Webinar events we are capturing the registration custom questions and answers in the Event Participant record. | Solution Update Required |
Enhanced Transactional Email | Transactional emails to individual recipients can be triggered from an external source/system with more consistent email delivery times by inserting rows into a new cdi_transactionalemail database entity. | Solution Update Required |
Multi-select form field type | We added a new form field type, Multi-select, which maps back to MultiSelect Option Set fields in Dynamics. | Solution Update Required |
Preview for campaign automation templates | You can now preview a campaign automation template before opening it. | Instant Update |
Defect Fixes
Defect # | Feature | Description | Update Type |
---|---|---|---|
177152 | GoToWebinar Connector | Launching GoToWebinar practice sessions changed the status of an Event Record to "Past" | Instant Update |
178557 | Online Surveys | A Title plus a logo broke the survey appearance on mobile | Instant Update |
178948 | Survey Report | The Survey Report was showing "No data was found" in some use cases | Instant Update |
179046 | Survey Report | The 'Export Survey Answers' request failed when exporting a large volume of survey answers | Instant Update |
179138 | Campaign Automation | Email Suppression didn't work as expected with campaign automation | Instant Update |
180008 | Settings - Social Marketing | No CName field was shown after account creation with an invalid Cname | Instant Update |
180213 | Emails | 'Fetch content from web' button in the New D&D editor only grabbed text | Instant Update |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
We updated the ClickDimensions User security role to add the following privileges on the Transactional Email entity:
- Create (Business Unit level), Read (Organization level), Write (Business Unit level), Append and Append To (Organization level)
ClickDimensions Service Changes
We updated the ClickDimensions Service security role to allow full privileges on the Transactional Email entity:
- Create, Read, Write, Delete, Append, Append To, Assign and Share (Organization level)
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.
Plugin Changes
We have a new plugin ‘TransactionalEmailPlugin’ with a step triggered on the Creation of a record :
ClickDimensions.Crm.MsCrm2011Plugins.TransactionalEmailPlugin: Create of cdi_transactionalemail