Release 2025.08
Release Details - September 2025
| Data Center | Instant Update/Cloud | Solution |
|---|---|---|
| Canada | September 9 | September 9 |
| Australia | September 9 | September 9 |
| United States | September 10 | September 10 |
| Europe | September 11 | September 11 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required).
Improvements
| Feature | Description | Update Type | Help Article |
|---|---|---|---|
| Dashboards | Dashboard chart names have been updated to match the chart titles. | Cloud | Dashboards Overview |
| Dashboards | Dashboard in-app feedback widget was taking longer than expected to load. | Cloud | Dashboards Overview |
| Emails | A new and improved Email Send Verification process will run when sending an Email Send via the "Send" button. | Solution | Improved Email Send Verification |
| Email Designer | The Card Styles row property has been added to the Email Designer. This allows you to create space between columns within a row and, if desired, give the rows rounded corners. | Cloud | Getting Started with the Email Designer |
| Email Designer | The Email Preview UI has been enhanced for clarity and ease of use. | Cloud | Getting Started with the Email Designer |
| Forms | Form Report export will now arrange columns in the same order every time. | Cloud | Form Report |
| Landing Page Drag & Drop Editor | The Card Styles row property has been added to the Landing Page Drag & Drop Editor. This allows you to create space between columns within a row and, if desired, give the rows rounded corners. | Cloud | Introduction to Landing Page Drag and Drop Editor |
| Scoring | When merging two Leads, their scores will be merged and associated with the resulting Lead. | Solution | Viewing Scores |
| Scoring | When merging two Contacts, their scores will be merged and associated with the resulting Contact. | Solution | Viewing Scores |
| Surveys | Survey Report export will now arrange columns in the same order every time. | Cloud | Survey Statistics |
Defect Fixes
| Defect # | Feature | Description | Update Type |
| CG-6333 | Automatic Updates | The Automatic Update process would often fail for accounts with Dynamics/CRM customizations. | Cloud |
| CG-3480 | Teams Meetings | Teams Meeting event registrants would not sync when Registrant ID was more than 100 characters. | Cloud |
| CG-6355 | Solution Updates | Some users would receive "Solution Update Success" emails after a failed solution update. | Cloud |
Click Core Changes
No changes.
Click User Changes
No changes.
Click Service Changes
No changes.
Click Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow Click to work.
Plugin Changes
No updates.
PCF Components
No changes.