9.19 [September 2019]
US Data Center: Instant Update/Cloud - September 22nd, 2019; Solution - September 23rd, 2019
EU Data Center: Instant Update/Cloud - September 22nd, 2019; Solution - September 23rd, 2019
CAN Data Center: Instant Update/Cloud - September 23rd, 2019; Solution - September 24th, 2019
AU Data Center: Instant Update/Cloud - September 23rd, 2019; Solution - September 24th, 2019
For instructions on how to update, see this article. There is no additional charge to update and updating is quick. The column furthest to the right shows if the specific update was already automatically made for you (Instant Update) or if you must update your solution file to get the update (Solution Update Required).
Improvements
Improvement | Navigation |
Improved navigation in the ClickDimensions UCI app . See our help articles here and here. Motivation: Help users navigate easily and effectively throughout the app |
Solution Update Required | |
Improvement | Email Send |
We added a Progress Bar inside the Email Send record to show the progression of the sending process after the Send button is clicked. Motivation: Improve visibility and reassure users that everything is working as expected |
Solution Update Required | |
Improvement | Campaign Automation |
Allow users to make changes to a published Campaign Automation, so they can update their automations as needed. Motivation: Improve campaign automation usability |
Instant Update |
Defect Fixes
Fixed Defect | 147007 |
Social |
Social Clicks were not syncing back to CRM | Instant Update | |
Fixed Defect | 135981 | Emails | Split Test: Strategy B did not record Opens | Instant Update | |
Fixed Defect | 136396 | Social | Could not update DNS settings when OktopostAccounData table Contained value with apostrophe | Instant Update | |
Fixed Defect | 145560 | Emails | View in Browser links generated clicks | Instant Update | |
Fixed Defect | 151075 | Campaign Automation | Campaign Automation statistics didn't work | Instant Update | |
Fixed Defect | 112190 | Campaign Automation | Some participants in campaign automation were being delayed or stuck If an automation was resaved while participant batch was initiating | Instant Update | |
Fixed Defect | 148400 | Campaign Automation | Campaign automation “Run on entire list” setting did not add all members if the automation was saved after being published | Instant Update | |
Fixed Defect | 148867 | Emails | New Drag & Drop editor marked some urlids incorrect for email interaction triggers | Instant Update | |
Fixed Defect | 148970 | Campaign Automation | "Time range is invalid“ in a campaign automation timer node regardless of specified time | Instant Update | |
Fixed Defect | 148043 | Campaign Automation | Date Timer within a campaign automation series could not be configured | Instant Update | |
Fixed Defect | 150910 | CRM | Solution import failed when installing 9.18 into a new D365 environment | Instant Update | |
Fixed Defect | 148060 | Eventbrite Connector | Eventbrite participant registration status did not update | Instant Update | |
Fixed Defect | 150274 | Eventbrite Connector | Eventbrite past events were showing as Cancelled | Instant Update | |
Fixed Defect | 120359 | Campaign Automation | Campaign automation timeline was highlighting negative path if connected node was reached via other path | Instant Update | |
Fixed Defect | 138021 | Emails | Excluded emails were equal 0 after two months for Opt-Out accounts | Instant Update | |
Fixed Defect | 150866 | Emails | Unique opens were inconsistent between Overview and Conversions tabs | Instant Update | |
Fixed Defect | 151575 | Emails | Email Send was not associated to Posted Forms | Instant Update |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.
Plugin Changes
No plugin changes