10.7 - September 2020
Data Center | Instant Update/Cloud | Solution |
---|---|---|
US Data Center | September 6th, 2020 | September 7th, 2020 |
EU Data Center | September 6th, 2020 | September 7th, 2020 |
CA Data Center | September 7th, 2020 | September 8th, 2020 |
AU Data Center | September 7th, 2020 | September 8th, 2020 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required)
New Features
Feature | Description | Update Type |
---|---|---|
Online Surveys |
We're excited to release the beta version of our new survey editor! The new editor will feature:
|
Solution Update Required |
Improvements
Feature | Description | Update Type |
---|---|---|
You can now access our HTML editor from our New D&D editor. | Instant Update | |
For accounts created after 10.7 release, the old D&D and Block editors will not be available. | Solution Update Required | |
Unsubscribe Links are now excluded from the click statistics | Instant Update | |
Image Manager | We Increased the maximum image size from 500KB to 2MB in the image manager. | Instant Update |
Campaign Automation | We added the option to select 'Email Send' in Send Email Action in Campaign Automation | Solution Update Required |
Campaign Automation | We added an option to choose how many times the automation should be triggered from a page visit, in the Page Visited Trigger in Campaign Automation | Instant Update |
Import Tool | We are now supporting the ability to add more columns to the import excel file and map those columns to custom fields in the CRM through ClickDimensions Import Tool. | Instant Update |
Settings |
We added the possibility to change both the username and the password for the service user in CD settings. |
Instant Update |
Settings | Starting from 10.7 release, you can choose to automatically update your solution, in the solution management section. We cleared previous sign-ups to this service, so please make sure to sign up again if you previously signed up to this service. | Instant Update |
Event Management |
The enhancements in event management provide more robust and user friendly experience when integrating with 3rd party event platforms as GoToWebinar, Webex, CVent and EventBrite. Once the event connectors are configured in your CRM environment, the event system will automatically sync upcoming webinars and registrants to the events and event participants' records in your CRM. The Event Sync action, introduced with this release, allows you to sync events to CRM on demand. Event sync also helps when syncing only selected events to CRM. The enhanced event management is rolled out by regions and groups of customers following the release. |
Solution Update Required |
Defect Fixes
Defect # | Feature | Description | Update Type |
---|---|---|---|
160405 | Web tracking | Facebook Mobile App generated "Unknown" visit referral type | Instant Update |
161179 | Plugins | ClickDimensions plugin assembly in versions 10.1 or higher could not be unregistered properly using the Microsoft Plugin Registration tool | Solution Update Required |
165040 | Excluded Recipients showed "0" for emails on CRM FLOW after 6 month | Instant Update | |
165131 | Form Capture | Email Send did not associate to Posted Form records (Form Capture) | Instant Update |
165882 | Bounce events were missing from email statistics | Instant Update | |
166713 | Email recipients were blocked incorrectly | Instant Update | |
166721 |
Scheduled split test emails were capturing the wrong date when Option B's date format was changed.
|
Instant Update | |
167378 | Social | Adding the "&" character to a campaign name created a social click exception | Instant Update |
167393 | An error message was created when clicking on a Facebook Social Share link. | Instant Update | |
167396 | Solution File | UCI Sitemap didn't display properly when the base language didn't have translations. | Solution Update Required |
167755 | Solution File | The Related menu in contact/lead records was missing German translations in two items. | Solution Update Required |
168304 | Data was missing from the Excluded Recipients associated view on Sent Email records when using UCI | Solution Update Required | |
168595 | Adding certain custom fonts resulted in an error message | Instant Update | |
168725 | Rescheduled emails were sent immediately the date format was changed. | Instant Update | |
169103 | Campaign Automation | An error message was showing for non-English base language when opening the campaign automation builder | Instant Update |
169150 | Transaction Email in Opt-Out environments was returning an error in some use cases | Instant Update |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.
Plugin Changes
We added a new plugin acting on contact and lead entities so that when creating a new connector in your CRM and upon synchronization of all events and event participations that occurred in the past 90 days, it should not create leads or contacts for these participants. Leads and Contact will be created only for present or upcoming events.