Release Version 2025.09
Release Details - November 2025
| Data Center | Instant Update/Cloud | Solution |
|---|---|---|
| Australia | 11/6/2025 | 11/6/2025 |
| Canada | 11/12/2025 | 11/12/2025 |
| United States | 11/13/2025 | 11/13/2025 |
| Europe | 11/15/2025 | 11/15/2025 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicates if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required).
What's New
| Feature | Description | Update Type | Help Article | |
|---|---|---|---|---|
| Getting Started Page |
A new Getting Started Page has been added to the Click solution. The Getting Started Page appears in your Dynamics environment's Home section, and contains convenient links to key Click functionality, knowledge, and support resources.
|
Solution | Getting Started Page | |
| Email Designer: Manage Saved Rows |
In the Email Designer, saved Rows can now be organized into categories. |
Cloud | Email Designer: Saved Rows | |
| Landing Page Drag and Drop Editor: Manage Saved Rows | In the Landing Page Drag and Drop Editor, saved Rows can now be organized into categories. | Cloud | Landing Page Drag and Drop Editor: Saved Rows | |
| Shopify Connector (Beta) | A new Shopify Connector and associated Commerce entities have been added to the Click solution. Currently only available for accounts in the beta program. Please reach out to your Success Manager if you are interested in participating in the beta. | Solution | Shopify Connector |
Read more on What's New here.
Improvements
| Feature | Description | Update Type | Help Article |
|---|---|---|---|
| Authentication | SSO has been removed from the registration flow and Service Credentials Page. | Cloud | Click Single Sign On (SSO) Authentication |
| "New Drag & Drop" Editor has been renamed to "Drag & Drop." | Solution | Introduction to the Drag & Drop Editor | |
| Form Designer | Form Designer UI has been improved and new tool tips have been added. | Cloud | How to Create a Form with Form Designer |
| Preference Center Designer | Preference Center Designer UI has been improved and new tool tips have been added. | Cloud | How to Create a Subscription Page with the Preference Center Designer |
| Solution | Dutch translations have been added to the Click solution. | Solution | Click Localization |
| Solution | French translations have been added for Dynamics tabs. | Solution | Click Localization |
Defect Fixes
| Defect # | Feature | Description | Update Type |
| CG-7155 | Dashboards | In Dashboards, filtering for emails with single quotes does not return any data, when relevant data is present. | Cloud |
| CG-7191 | Forms | Form Web Content record Global Prefill and Matching Rules would not load for accounts with French base language. | Solution |
| CG-7360 | Dashboards | The Dashboard "Step by Step" guide would progress through steps without user interaction. | Cloud |
| CG-7628 | Solution | Norwegian translations for Email Sends were previously dropped. | Solution |
| CG-7899 | SBRC | Updating Service Credentials for an SBRC environment changed the corresponding account's connection type to "Online" in Click's back-end. | Cloud |
| CG-7994 | Web Content | Web Content CNAME fails "Test Alias" validation despite being a valid certificate. | Cloud |
| CG-8073 | Forms | Form reports fail to generate for Forms created prior to 2023.08. | Cloud |
| CG-8492 | Leads | After updating to Click Version 2025.08, read-access to all Click entities was required to qualify Leads. | Solution |
| CG-8849 | Cvent Connector | The CVENT REST connector would fail to sync Events with >200 registrants. | Cloud |
Click Core Changes
No changes.
Click User Changes
No changes.
Click Service Changes
No changes.
Click Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow Click to work.
Plugin Changes
No updates.