9.20 - October 2019
Data Center | Instant Update/Cloud | Solution |
---|---|---|
US Data Center | October 27th, 2019 | October 28th, 2019 |
EU Data Center | October 27th, 2019 | October 28th, 2019 |
CAN Data Center | October 28th, 2019 | October 29th, 2019 |
AU Data Center | October 28th, 2019 | October 29th, 2019 |
You can quickly update at any time and there is no additional charge to do so. The last column in the tables below indicate if the item is already available (Instant Update) or if you must update your solution file to get the update (Solution Update Required).
New Features
Feature | Description | Update Type |
---|---|---|
Marketing Calendar |
View scheduled marketing automation components in a single calendar view directly in CRM via our Marketing Calendar feature. Motivation: Allow marketers to plan, schedule and review marketing campaigns. |
Solution Update Required |
Email Corporate Styling |
A place where users can set their corporate or brand styling, and apply them to all new Drag & Drop editor email templates. Motivation: Provide marketers an area to manage their brand styling, easily create content, and have styling automatically apply to a new email template. |
Instant Update |
Improvements
Feature | Description | Update Type |
---|---|---|
Image Manager |
Major usability improvements to the image manager. Motivation: Allowing users to easily manage their images and folders inside the image manager. |
Instant Update |
Emails |
Using the "Create Email Template" button users will be able to transform the content of an Email Send to an Email Template for re-use in the future. Motivation: Improve usability. |
Solution Update Required |
Campaign Automation |
Simple tutorial feature is added via a Walkthrough button aimed for easy onboarding of campaign automation users. Motivation: Help onboarding to campaign automation. |
Instant Update |
Web Forms |
Including the CAPTCHA component on new forms by default, and displaying a warning/disclaimer if the user removes it. Motivation: Protect ClickDimensions web forms against bot attacks. |
Instant Update |
Defect Fixes
Defect # | Feature | Description | Update Type |
---|---|---|---|
107734 | Emails | Conditional freemarker referencing a connected record caused render error if there was not also a standard interpolation targeting the connected record | Instant Update |
115590 | Tracking | Visit Referrer and Referrer Type were incorrect When accessing tracked page via Facebook Social Post | Instant Update |
119491 | Web Content | Same custom url ending was created for web content from different customers | Instant Update |
120408 | Emails | Text version iframe did not always load on first try | Instant Update |
128948 | Emails | Sent Email Send view did not show statistics until sent Email Send record was opened | Instant Update |
132493 | Emails | Email Form Field Free Email Address Filter does not work if something in the format of "hotmail.co.uk" is submitted | Instant Update |
135070 | Campaign Automation | Deleting an Email Interaction Trigger's properties when prompted paused the canvas and required the automation to be reloaded | Instant Update |
135849 | Emails | Email Send script error was thrown on load | Instant Update |
147719 | Campaign Automation | Instances were created with significant delay (10-15 min) in participant tab - CANADA region only | Instant Update |
149344 | Subscription Management | Excluded Recipient record Unblock Tool did not unblock email addresses that were blocked before the account was configured to create recipient lists with Data Warehouse. | Instant Update |
150909 | Campaign Automation | Form Submission Trigger did not work in some environments | Instant Update |
151029 | ClickDimensions Settings | DNS settings and other windows in ClickDimensions settings were not protected by validating user session | Instant Update |
151401 | Web Content | Date and Time Fields were mapping incorrect times to Contact/Lead records | Instant Update |
151768 | Web Content | Web Content linked in Link Manager used default Clickdimensions CNAME | Instant Update |
146492 | Web Content | Checkbox in form fields was always mapped to the True value if the user did not map the False option | Instant Update |
151027 | Connectors | CRM Version change would revert Email CNAME to the default value. | Solution Update Required |
149280 | Connectors | Eventbrite sync updated campaign lookup fields to Null | Solution Update Required |
ClickDimensions Core Changes
No changes.
ClickDimensions User Changes
No changes.
ClickDimensions Service Changes
No changes.
ClickDimensions Lock Blocks Changes
No changes.
IP Address Additions
Here is the current list of IP Addresses you may need to unblock to allow ClickDimensions to work.
No new IP addresses were added with this release. However, there have been several new ones in the recent past and we suggest taking a look at the article linked above to make sure you have allowed those new IP addresses.
Plugin Changes
No plugin changes